Category | Start Time | Duration |
Open Course | 9:00 AM | 60 min. |
Masters Men 40+ CX4/CX5 | 10:00 AM | 30 min. |
Masters Men 50+ CX4/CX5 | 10:00 AM | 30 min. |
Masters Men 40+/50+/69+ CX5 (Novice) | 10:00 AM | 30 min. |
Juniors 15-18 | 10:45 AM | 30 min. |
Juniors 13-14 | 10:45 AM | 30 min. |
Juniors 11-12 | 10:45 AM | 30 min. |
Juniors 9-10 | 10:45 AM | 30 min. |
Masters Men 40+ CX3/CX4/CX5 | 11:30 AM | 40 min. |
Masters Men 50+ CX3/CX4/CX5 | 11:30 AM | 40 min. |
Masters Men 60+ CX3/CX4/CX5 | 1130 AM | 40 min. |
Masters Men 70+ CX1/CX2/CX3/CX4/CX5 | 11:30 AM | 40 min. |
Open Course | 12:10 PM | 25 min. |
Masters Men 40+ CX1/CX2,3 | 12:35 PM | 45 min. |
Masters Men 50+ | 12:35 PM | 45 min. |
Masters Men 60+ CX1,2,3 | 12:35 PM | 45 min. |
Single Speed | 12:35 PM | 45 min. |
Men CX4/CX5 | 1:35 PM | 30 min. |
Men CX5 (Novice) | 1:35 PM | 30 min. |
Open Course | 2:05 PM | 25 min. |
Elite Women Pro/CX1/CX2/CX3 | 2:30 PM | 45 min. |
Masters Women 40+ CX1/CX2/CX3/CX4 | 2:30 PM | 45 min. |
Women CX3/CX4 | 2:30 PM | 45 min. |
Women CX4 (Novice) | 2:30 PM | 30 min. |
Elite Men Pro/CX1/CX2/CX3 | 3:30 PM | 60 min. |
Men CX3/CX4 | 3:30 PM |
45 min. |
Find the schedule for the Hunter Subaru North Carolina Grand Prix here. NCGP race times vary from the regular season schedule so check your start time!
Early pre-registration closes Thursday night at 12:00 pm before the race. Saves $15 and the online service fee is waived. All registration is online only, up to 30 minutes prior to the event.
Venues and Addresses
NCCX Race #1 - Northeast Park - 3421 NE Park Dr. Gibsonville, NC 27249
NCCX Race #2 - High Country Fairgrounds - 748 Roby Greene Rd. Boone, NC 28607
NCCX Race #3 - Lions Park - 516 Dennis Ave. Raleigh, NC 27604
NCCX Race #4 - Crossnore Communities - 1001 Reynolda Rd NW Winston- Salem, NC 27104
NCCX Race #5 - Whit Acres Farm - 1350 Whitaker Ridge Dr. Winston-Salem, NC 27106
NCCX Race #6 - Stanford Park - 1451 8th St. Dr. NE Hickory, NC 28601
NCCX Race #7 - Fisher Farm - 21215 Shearer Rd. Davidson, NC 28036
NCCS Race #8 - Rob Wallace Park - 12900 Bethel School Rd. Midland, NC 28107
NCCX Race #9 - Jackson Park - 708 Glover St. Hendersonville, NC 28792
NCCX Race #10 - Jackson Park - 708 Glover St. Hendersonville, NC 28792
NCCX Race #11 - Salisbury Community Park - 935 Hurley School Rd. Salisbury, NC 28147
NCCX Race #12 - Salisbury Community Park - 935 Hurley School Rd. Salisbury, NC 28147