Registration: ALL riders requested to register online.
$10 online-registration discount for all USA Cycling categories.
Riders may register the day of the event. UCI Elite racers MUST register online and check-in
60 min. prior to their event. Day of Race Registration closes 30 minutes prior to the
start of the event for all other events
Category | Start Time | Duration | Online | Ceremony | Prizes/Places |
COURSE INSPECTION | 11:40 AM | 40 min. | |||
UCI Elite Women | 1:20 PM | 40-50 min. | $45 | top 3 @ podium | $1710 / 20 |
UCI Elite Men | 2:30 PM | 60 min. | $45 | top 3 @ podium | $1710 / 20 |
UCI Elite U19 Men | 3:45 PM | 40 min. | $45 | top 3 @ podium | $897 / 15 |
Hunter SUBARU - UCI NCGP Race Schedule for Saturday and Sunday
Category | Start Time | Duration |
Masters Men 40+ CX4,5 | 8:30 AM | 30 min. |
Masters Men 50+ CX4,5 | 8:31 AM | 30 min. |
Collegiate Men C | 8:32 AM | 30 min. |
Juniors 15-18 Boys/Girls | 9:15 AM | 30 min. |
Single Speed | 9:16 AM | 30 min. |
Juniors 13-14 Boys/Girls | 9:17 AM | 30 min. |
Juniors 9-12 Boys/Girls | 9:18 AM | 30 min. |
Masters Men 40+ CX3 | 10:00 AM | 45 min. |
Women CX2,3 / Masters 40+ 1,2 | 10:01 AM | 45 min. |
Women CX3,4 | 10:02 AM | 45 min. |
Collegiate Women A | 10:03 AM | 45 min. |
Men CX4,5 | 11:00 AM | 30 min. |
Women CX4,5 | 11:01 AM | 30 min. |
Collegiate Women B | 11:02 AM | 30 min. |
Course Inspection | 11:40 AM | 40 min. |
Masters Men 40+ CX1,2,3 | 12:20 PM | 45 min. |
Masters Men 50+ CX1,2,3 | 12:21 PM | 45 min. |
Masters Men 60+ CX1,2,3 | 12:22 PM | 45 min. |
Masters Men 30+ CX1,2,3 | 12:23 PM | 45 min. |
UCI Elite Women | 1:20 PM | 50 min. |
UCI Elite Men | 2:30 PM | 60 min. |
UCI Elite U19 Men | 3:45 PM | 40 min. |
Men CX2,3 | 3:46 PM | 45 min. |
Collegiate Men A/B | 3:47 PM | 45 min. |
PLEASE use the Glover Street entrance to Jackson Park. This allows access to most of the parking and ammenities. (801 Glover St., Hendersonville, NC will also get you to the venue)
From I-26 take exit 53 (Upward Rd.) head toward Flat Rock/Hendersonville on Upward Rd. Turn right on Spartanburg Hwy. (NC 176), Turn right on Glover St., Head straight into Jackson Park. From I-26 take exit 49B (Hwy 64) head west, left on Harris St. Left on 4th Ave. (limited parking from this side of park)
The Vendor Zone located near the famous "wall" on the course. Plan to stay all day and enjoy our sponsors at the Vendor Zone!
Visit the website for suggested hotels in the area: www.historichendersonville.com
You can pre-ride the course from 4:00 pm till dark on Friday, November 22, 2019.
This is a C2 UCI event and will be held under UCI regulations. The UCI Elite Men and UCI Elite Women must have a valid UCI license (purchase one from USA Cycling or your national federation
before the race). All other racers must have a USA Cycling license; one-day licenses may be purchased at registration.
All entrants are required to sign the USCF Standard Athletes Release Form. Minors must have a parent or guardian with them when registering to sign the release form.
All racing ages for all categories will be determined by 2020 racing age.
NO WARMING UP on the race course while races are in progress. There will be time between races for practice laps. There are lots of nice areas around the park to warm up.