19th Annual
North Carolina Grand Prix
November 18-19, 2023
at Jackson Park in Hendersonville, NC
Part of the USA Cycling ProCX Series
Category | Start Time | Duration | Online | Ceremony | Prizes/Places |
COURSE INSPECTION | 11:45 AM | 30 min. | |||
UCI Junior Women 17-18 | 10:05 AM | 40 min. | $50 | top 3 @ podium | $UCI / 15 |
UCI Junior Men 17-18 | 11:00 AM | 40 min. | $50 | top 3 @ podium | $UCI / 15 |
UCI Elite Women | 1:15 PM | 50 min. | $55 | top 3 @ podium | $UCI / 20 |
UCI Elite Men | 3:25 PM | 60 min. | $55 | top 3 @ podium | $UCI / 20 |
Registration: ALL riders requested to pre-register online.
$15 pre-registration discount for all USA Cycling categories.
UCI Elite racers MUST register online and check-in 60 min. prior to their event.
USAC racers may register the day of the event (online only) race registration closes 60 minutes prior to the start of the event for all other events.
2022 UCI NCGP Race Schedule for Saturday and Sunday
Category | Start Time | Duration |
Men CX4, Novice | 8:10 AM | 30 min. |
Masters Men 40+ CX4, Novice | 8:11 AM | 30 min. |
Masters Men 50+ CX4, Novice | 8:12 AM | 30 min. |
Collegiate Men C | 8:13 AM | 30 min. |
Juniors 15-18 Boys/Girls (non UCI) | 9:10 AM | 30 min. |
Women CX4, Novice | 9:11 AM | 30 min. |
Collegiate Women B/C | 9:11 AM | 30 min. |
Juniors 13-14 Boys/Girls | 9:12 AM | 30 min. |
Juniors 9-10 &11-12 Boys/Girls | 9:13 AM | 30 min. |
UCI Junior Women (17-18) | 10:05 AM | 40 min. |
Women CX2,3 | 10:06 AM | 40 min. |
Collegiate Women A | 10:07 AM | 40 min. |
Masters Women 40+ CX1,2,3,4 | 10:08 AM | 40 min. |
Women CX3,4 | 10:08 AM | 40 min. |
UCI Junior Men (17-18) | 11:00 AM | 40 min. |
Men CX2,3 | 11:01 AM | 40 min. |
Course Inspection | 11:45 AM | 30 min. |
Morning Awards USAC categories | 11:45 AM | |
Collegiate Men A/B | 12:15 AM | 40 min. |
Single Speed | 12:16 PM | 40 min. |
UCI Elite Women | 1:15 PM | 50 min. |
Masters Men 40+ CX1,2,3 | 2:25 PM | 40 min. |
Masters Men 50+ CX1,2,3 | 2:26 PM | 40 min. |
Masters Men 60+ CX1,2,3 | 2:27 PM | 40 min. |
UCI Elite Men | 3:25 PM | 60 min. |
Afternoon Awards Ceremony | 4:45 PM |
PLEASE use the Glover Street entrance to Jackson Park. This allows access to most of the parking and ammenities. (801 Glover St., Hendersonville, NC will also get you to the venue)
From I-26 take exit 53 (Upward Rd.) head toward Flat Rock/Hendersonville on Upward Rd. Turn right on Spartanburg Hwy. (NC 176), Turn right on Glover St., Head straight into Jackson Park. From I-26 take exit 49B (Hwy 64) head west, left on Harris St. Left on 4th Ave. (limited parking from this side of park)
The Vendor Zone located near the famous "wall" on the course. Plan to stay all day and enjoy our sponsors at the Vendor Zone!
Visit the website for suggested hotels in the area: www.historichendersonville.com
Host housing will not be offered or coordinated due to the ongoing pandemic. Please look to take advantage of local hotels, Airbnb and VRBO's.
You can pre-ride the course from 3:00 pm till dark on Friday, November 18, 2022.
This is a C2 UCI event and will be held under UCI regulations. The UCI Elite Men and UCI Elite Women must have a valid UCI license (purchase one from USA Cycling or your national federation
before the race). All other racers must have a USA Cycling license; one-day licenses may be purchased with online registration.
All entrants are required to sign the USCF Standard Athletes Release Form. Minors must have a parent or guardian with them when registering to sign the release form.
All racing ages for all categories will be determined by the 2023 racing age.
NO WARMING UP on the racecourse while races are in progress. There will be time between races for practice laps. There are lots of nice areas around the park to warm up.